Top Target (5) |
| Ray Drew Thomas County Central (Thomasville, GA) Ray Drew Videos | SDE 6-5/250 | | | ▼ |
| Jonathan Rose Leeds (Leeds, AL) | CB 6-2/195 | | | ▼ |
| | Justin Garrett Tucker (Tucker, GA) | OLB 6-2/197 | | | ▼ |
| | Devaunte Sigler Ben C Rain Sch (Mobile, AL) | DT 6-4/255 | | | ▼ |
| | Gabe Wright Carver Hs (Philadelphia, PA) Gabe Wright Videos | DT 6-3/305 | | | ▼ |
High Choice (2) |
| Ronnie Harris Westlake (Atlanta, GA) | CB 5-10/160 | | | ▼ |
| Ra'Chard Pippens Ola (McDonough, GA) | S 6-1/181 | | | ▼ |
Interested (34) |
| Karlos Williams Ridge Community (Davenport, FL) Karlos Williams Videos | S 6-2/210 | | | ▼ |
| Aaron Lynch Island Coast (Cape Coral, FL) | SDE 6-6/240 | | | ▼ |
| Stephon Tuitt Monroe Area (Monroe, GA) Stephon Tuitt Videos | SDE 6-5/270 | | | ▼ |
| Marcus Roberson St. Thomas Aquinas (Fort Lauderdale, FL) | CB 6-1/170 | | | ▼ |
| Kris Frost Butler (Matthews, NC) Kris Frost Videos | OLB 6-2.5/214 | | | ▼ |
| Robenson Therezie Miami Jackson (Miami, FL) Robenson Therezie Videos | S 5-10/185 | | | ▼ |
| Ben Councell A C Reynolds (Asheville, NC) | OLB 6-5/220 | | | ▼ |
| | Erique Florence Valley HS (Valley, AL) Erique Florence Videos | S 6-2/181 | | | ▼ |
| Delvon Simmons McKeesport (Mckeesport, PA) | DT 6-5/265 | | | ▼ |
| Quincy Russell Sam Houston (San Antonio, TX) Quincy Russell Videos | DT 6-3/285 | | | ▼ |
| Curt Maggitt Dwyer (Palm Beach Gardens, FL) | WDE 6-3/215 | | | ▼ |
| Valdez Showers Madison (Madison Heights, MI) Valdez Showers Videos | S 6-0/185 | | | ▼ |
| Phillip Dukes Manning (Manning, SC) Phillip Dukes Videos | DT 6-3/295 | | | ▼ |
| Mickey Johnson Covington (Covington, LA) Mickey Johnson Videos | DT 6-0/310 | | | ▼ |
| John Jenkins Mississippi Gulf Coast C.C. (Perkinston, MS) | DT 6-5/340 | | | ▼ |
| Loucheiz Purifoy Pine Forest (Pensacola, FL) | CB 6-0/170 | | | ▼ |
| Jermaine Whitehead Amanda Elzy (Greenwood, MS) | CB 6-0/180 | | | ▼ |
| Angelo Blackson Red Lion Christian (Bear, DE) Angelo Blackson Videos | DT 6-5/295 | | | ▼ |
| Alex Dixon Countryside (Clearwater, FL) Alex Dixon Videos | CB 6-1/180 | | | ▼ |
| Terry Bell Tenoroc (Lakeland, FL) | DT 6-5/297 | | | ▼ |
| Norkeithus Otis Ashbrook (Gastonia, NC) | OLB 6-3/205 | | | ▼ |
| Devonte Brown Jack Britt (Fayetteville, NC) | DT 6-4/250 | | | ▼ |
| Christion Jones Minor (Adamsville, AL) Christion Jones Videos | CB 6-0/185 | | | ▼ |
| | Anthony Swain Gadsden City (Gadsden, AL) | S 6-2/225 | | | ▼ |
| Sterling Bailey East Hall (Gainesville, GA) | SDE 6-4/249 | | | ▼ |
| Gionni Paul Kathleen (Lakeland, FL) | OLB 6-2/227 | | | ▼ |
| | Arrington Jenkins Miami Coral Park (Miami, FL) | OLB 6-2/215 | | | ▼ |
| | JaBrian Niles WP Davidson (Mobile, AL) | SDE 6-2/262 | | | ▼ |
| | Keymiya Harrell Dallas County (Plantersville, AL) | WDE 6-5/235 | | | ▼ |
| Quentin Sargent Bowie (Arlington, TX) | S 5-11/175 | 5 schools | | ▼ |
| | Chris Landrum Sweet Water Sch (Sweet Water, AL) | ILB 6-2/228 | | | ▼ |
| Keith Lewis Freedom (Tampa, FL) | OLB 6-0/200 | | | ▼ |
| | Bruce Dukes Sandy Creek (Tyrone, GA) | CB 5-10/175 | | | ▼ |
| Devin Gaulden University School (Fort Lauderdale, FL) | CB 5-10/177 | | | ▼ |
Scout Look (1) |
| | Adam Dyas St. Paul's Episcopal (Mobile, AL) | S 5-9/192 | Cool | | ▼ |