Interested (8) |
| Trevor Lacey Sr Butler Sch (Huntsville, AL) | PG 6-3/205 | | | ▼ |
| | Devin Langford Lee Sch (Huntsville, AL) | SF 6-5/180 | | | ▼ |
| | Andre Hollins White Station (Memphis, TN) | PG 6-2/195 | | | ▼ |
| Brandon Mobley St. John's Northwestern Military Academy (Delafield, WI) | SF 6-8/200 | | | ▼ |
| | Willy Kouassi Central Park Christian Schools (Birmingham, AL) | C 6-10/216 | | | ▼ |
| | Octavius Ellis Whitehaven (Memphis, TN) | PF 6-8/190 | | | ▼ |
| Cedrick McAfee Melrose (Memphis, TN) | SG 6-4/185 | | | ▼ |
| | Bernard Morena Central Park Christian Schools (Birmingham, AL) | SF 6-7/197 | | | ▼ |
Not Applicable (1) |
| | D.J. Gardner Okolona (Okolona, MS) | SG 6-6/195 | | | ▼ |