| Name | Pos | Interest |
| ||
|---|---|---|---|---|---|
Wednesday, January 16, 2002 (1) | |||||
![]() | Ben Obomanu | WR | | ▼ | |
Friday, January 11, 2002 (1) | |||||
![]() | Montae Pitts | ATH | | ▼ | |
Friday, November 16, 2001 (1) | |||||
![]() | Devin Aromashodu | WR | | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights
- Medical Redshirt
- Primary
- Secondary
- Keeper
- Primary (Inactive)
- Secondary (Inactive)
- Keeper (Inactive)
