Loaded Junior Day
A very impressive group of more than 60 prospects are scheduled to attend Auburn's Junior Day including 17 4-star prospects. More
Featured

Auburn lands No. 1 punterThe nation's No. 1 punter has committed to Auburn.

Fortner stepping downAuburn women's basketball coach Nell Fortner has resigned effective at the end of the season.

Thigpen makes move on AU staffResponsibilities taking shape for new coordinator Brian VanGorder's defensive staff.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool |
Here are 10 more 101. Finish high school. 102. Attend a bama game in person. 103. Quit smoking. 104. Brush tooth. 105. Research ... Started by: AU22Or19 | 12 minutes ago by mikedark4au | 13 | 596 |
| Cool | Why is Jimmy Hutchinson not ranked as a 3, 4, or 5 star since he is ranked as a one of the best Punters in the nation. I know those stars d... Started by: derrick1115 | 17 minutes ago by Bryan Matthews | 5 | 102 |
| Cool |
| 29 minutes ago by T I G E R | 28 | 2036 |
| Cool | As he confirmed to me via twitter, he is up to 205lbs and hopes to get up to 215 by August but he isn't going to promise anything as far as ... Started by: BigtimeAub | 38 minutes ago by aubietom | 15 | 1109 |
| Cool |
Started by: Bryan Matthews | 50 minutes ago by Bryan Matthews | 17 | 976 |
| Cool |
http://auburn.247sports.com/Article/Loaded-Junior-Day-62769 A very impressive group of more than 60 prospects are scheduled to attend Aubur... Started by: Bryan Matthews | 59 minutes ago by Bryan Matthews | 14 | 1523 |
2013 ▾Football ▾
Commitments
Team Ranking
16- Total Commits: 3
- Avg Stars: 2.67
- Offers: 88
- 0
- 2
- 0
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Dee Liner | DT | 6-2.5 | 255 | Muscle Shoals, AL | 96 | 4.86 |
| Trey Johnson | ILB | 6-1 | 220 | Lawrenceville, GA | 93 | - |
| Jimmy Hutchinson | P | 6-2 | 175 | Kennesaw, GA | NA | 4.75 |
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 12 | 0 | 10 | 2 | 92.25 | 712.40 |
| 2 | Texas A&M | 13 | 0 | 5 | 8 | 90.31 | 712.16 |
| 3 | Florida | 10 | 0 | 7 | 3 | 90.70 | 656.15 |
| 4 | Alabama | 9 | 1 | 7 | 1 | 94.44 | 651.95 |
| 5 | Texas | 6 | 0 | 6 | 0 | 94.67 | 504.66 |
| 6 | Georgia | 5 | 1 | 3 | 1 | 92.80 | 429.76 |
| 7 | LSU | 5 | 0 | 4 | 1 | 90.80 | 420.01 |
| 8 | Florida State | 5 | 0 | 1 | 4 | 88.40 | 408.83 |
| 9 | North Carolina | 5 | 0 | 0 | 4 | 83.00 | 385.23 |
| 10 | Ohio State | 4 | 1 | 3 | 0 | 95.00 | 362.79 |
| 16 | Auburn | 3 | 0 | 2 | 0 | 86.33 | 253.93 |
| Full List | |||||||
2012 Auburn Football Schedule
| Opponent | Date | Location | Tickets | Result | Record: 0-0 (0-0) | |
|---|---|---|---|---|---|---|
![]() | Clemson | Sep. 1 | Atlanta | TBA | - | |
![]() | Mississippi State | Sep. 8 | Starkville | TBA | - | |
| BYE WEEK | ||||||
![]() | LSU | Sep. 22 | Auburn, Ala. | TBA | - | |
| BYE WEEK | ||||||
![]() | Arkansas | Oct. 6 | Auburn, Ala. | TBA | - | |
| BYE WEEK | ||||||
![]() | Texas A&M | Oct. 27 | Auburn, AL | TBA | - | |
| BYE WEEK | ||||||
![]() | Georgia | Nov. 10 | Auburn, Ala. | TBA | - | |
| BYE WEEK | ||||||
![]() | Alabama | Nov. 24 | AWAY | TBA | - | |
| Record: 0-0 (0-0) | ||||||









