Player Timeline
More Timeline Events
U. Visit: 5/25/2012: Tyshon Dye unofficially visits Auburn TigersMore

C. Visit: 5/25/2012: Illinois visits Laquon Treadwell

U. Visit: 5/25/2012: Shaun Dion Hamilton unofficially visits Auburn Tigers

U. Visit: 5/25/2012: Isaiah Jones unofficially visits Auburn Tigers

U. Visit: 5/25/2012: Trey Johnson unofficially visits Auburn Tigers

U. Visit: 5/25/2012: Ryan Green unofficially visits Auburn Tigers

Offer: 5/24/2012: Michigan State Spartans offer De'Asian Richardson

Choices: 5/24/2012: Alvin Kamara names Oregon as one of his top five schools via his twitter account.

Leader: 5/24/2012: LeShun Daniels names Boston College as leader

Offer: 5/24/2012: Arkansas Razorbacks offer Darius Latham

Offer: 5/24/2012: San Diego State Aztecs offer Caleb Benenoch

Eval: 5/24/2012: Harlon Barnett from Michigan State Spartans evaluates Travis Johnson

Offer: 5/24/2012: Auburn Tigers offer K.C. Crosby

Offer: 5/24/2012: Sony Michel reports a Clemson Tigers offer.

Offer: 5/24/2012: Sony Michel reports a South Carolina Gamecocks offer.

U. Visit: 5/24/2012: Ethan Pocic unofficially visits LSU Tigers

C. Visit: 5/24/2012: Joe Seumalo from Oregon State visits Woodbridge (Va.) High School

Enrolled: 5/24/2012: Shaq Johnson enrolls at Auburn

Eval: 5/23/2012: Will Friend from Georgia Bulldogs evaluates Tyrone Crowder

Eval: 5/23/2012: Paul Petrino and Tim Horton from Arkansas Razorbacks evaluate Hunter Henry

Big Cat a big success
2 days agoAuburn's Big Cat Weekend has produced a number of the Tigers' top signees. More

Tallassee WR an emerging star
3 days agoInterest is picking up for WR Dijon Paschal, who was visited by Trooper Taylor this spring (Includes photo gallery). More

AU vs. UGA: Loser goes home
3 days agoAuburn and Georgia meet today in an SEC Tournament elimination game. More
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Michigan | 18 | 0 | 15 | 3 | 91.72 | 750.41 | |
| 2 | Alabama | 14 | 2 | 10 | 2 | 93.79 | 749.82 | |
| 3 | Georgia | 17 | 1 | 9 | 7 | 90.71 | 742.02 | |
| 4 | Texas | 14 | 0 | 12 | 2 | 93.21 | 741.19 | |
| 5 | Florida | 16 | 1 | 8 | 7 | 90.56 | 736.36 | |
| 6 | Texas A&M | 17 | 0 | 7 | 10 | 89.65 | 736.33 | |
| 7 | Ohio State | 11 | 1 | 7 | 3 | 93.00 | 699.19 | |
| 8 | Notre Dame | 12 | 0 | 8 | 4 | 90.50 | 697.96 | |
| 9 | South Carolina | 13 | 0 | 6 | 6 | 86.92 | 691.16 | |
| 10 | LSU | 11 | 0 | 6 | 5 | 90.00 | 675.70 | |
| 15 | Auburn | 9 | 0 | 6 | 3 | 89.44 | 620.46 | |
| Full List | ||||||||
2013 ▾Football ▾
Commitments
Team Ranking
15- Total Commits: 9
- Avg Stars: 3.67
- Offers: 124
- 0
- 6
- 3
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Dee Liner | DT | 6-2.5 | 277 | Muscle Shoals, AL | 96 | 4.86 |
| Carl Lawson | WDE | 6-3 | 245 | Alpharetta, GA | 94 | 4.70 |
| Trey Johnson | ILB | 6-2 | 218 | Lawrenceville, GA | 93 | - |
| Jeremy Johnson | PRO | 6-5 | 215 | Montgomery, AL | 90 | - |
| Earnest Robinson | WR | 6-2 | 204 | Pinson, AL | 90 | 4.50 |
| Cameron Toney | ILB | 6-3 | 225 | Huntsville, AL | 90 | - |
| Kamryn Melton | CB | 5-11 | 170 | Dothan, AL | 87 | 4.45 |
| Jarrad Davis | OLB | 6-2 | 210 | Kingsland, GA | 85 | - |
| Jimmy Hutchinson | P | 6-2 | 175 | Kennesaw, GA | 80 | 4.75 |
2012 Auburn Football Schedule
| Opponent | Date | Location | Result | Record: 0-0 (0-0) | ||
|---|---|---|---|---|---|---|
![]() | Clemson | Sep. 1 | Atlanta, GA | TBA | - | |
![]() | Mississippi State | Sep. 8 | Starkville, MS | TBA | - | |
![]() | Louisiana-Monroe | Sep. 15 | Auburn, AL | TBA | - | |
![]() | LSU | Sep. 22 | Auburn, AL | TBA | - | |
| BYE WEEK | ||||||
![]() | Arkansas | Oct. 6 | Auburn, AL | TBA | - | |
![]() | Mississippi | Oct. 13 | Oxford, MS | TBA | - | |
![]() | Vanderbilt | Oct. 20 | Nashville, Tenn. | TBA | - | |
![]() | Texas A&M | Oct. 27 | Auburn, AL | TBA | - | |
![]() | New Mexico State | Nov. 3 | Auburn, AL | TBA | - | |
![]() | Georgia | Nov. 10 | Auburn, AL | TBA | - | |
![]() | Alabama A&M | Nov. 17 | Auburn, AL | TBA | - | |
![]() | Alabama | Nov. 24 | Tuscaloosa, AL | TBA | - | |
| Record: 0-0 (0-0) | ||||||




































