Featured

Tigers crush Alcorn StateTigers roll to a 22-0 victory to even their record at 2-2.

Frazier's big chance draws nearSophomore Kiehl Frazier is a month away from his chance to compete to be Auburn's starting quarterback.

Fairhope WR planning visitAn in-state WR talks about plans to visit Auburn.
Latest Topics
| Topic | Latest | Posts | Views | |
|---|---|---|---|---|
| Cool | TIFWIW. Started by: HowardRoarkAU | 4 minutes ago by otismyman | 6 | 811 |
| Cool |
http://auburn.247sports.com/Article/Back-to-back-visits-for-4-star-QB-62504 Get the latest on 4-star QB Jeremy Johnson. Started by: Bryan Matthews | 5 minutes ago by Eagleson | 20 | 3871 |
| Cool |
Started by: hateraide | 14 minutes ago by Kris | 8 | 465 |
| Cool |
Started by: PhillipMarshall | 23 minutes ago by mwdeav | 3 | 281 |
| Cool |
I'm not sure why, but I've been asked frequently lately about how I came to do what I do. So for those who care, here is my story: Benny ... Started by: PhillipMarshallPages: 1 | 2 | 31 minutes ago by Homer4AU | 47 | 1872 |
| Cool |
http://auburn.247sports.com/Article/Tigers-offer-No-2-safety-62633 Auburn offered the nation's No. 2 safety Wednesday. Started by: Bryan Matthews | 34 minutes ago by Kristopher250 | 10 | 1463 |
2013 ▾Football ▾
Commitments
Team Ranking
16- Total Commits: 3
- Avg Stars: 2.67
- Offers: 82
- 0
- 2
- 0
- 0
| Name | Pos | Ht | Wt | Hometown | 247 Rating | 40 time |
|---|---|---|---|---|---|---|
| Dee Liner | DT | 6-2.5 | 255 | Muscle Shoals, AL | 96 | 4.86 |
| Trey Johnson | ILB | 6-1 | 220 | Lawrenceville, GA | 93 | - |
| Jimmy Hutchinson | P | 6-2 | 175 | Kennesaw, GA | NA | 4.75 |
2013 Football Recruiting Team Rankings
| Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Michigan | 12 | 0 | 10 | 2 | 92.25 | 712.40 |
| 2 | Texas A&M | 13 | 0 | 5 | 8 | 90.31 | 712.16 |
| 3 | Florida | 10 | 0 | 7 | 3 | 90.70 | 656.15 |
| 4 | Alabama | 9 | 1 | 7 | 1 | 94.44 | 651.95 |
| 5 | Texas | 6 | 0 | 6 | 0 | 94.67 | 504.66 |
| 6 | Georgia | 5 | 1 | 3 | 1 | 92.80 | 429.76 |
| 7 | LSU | 5 | 0 | 4 | 1 | 90.80 | 420.01 |
| 8 | Florida State | 5 | 0 | 1 | 4 | 88.40 | 408.83 |
| 9 | North Carolina | 5 | 0 | 0 | 4 | 83.00 | 385.23 |
| 10 | Ohio State | 4 | 1 | 3 | 0 | 95.00 | 362.79 |
| 16 | Auburn | 3 | 0 | 2 | 0 | 86.33 | 253.93 |
| Full List | |||||||
2012 Auburn Football Schedule
| Opponent | Date | Location | Tickets | Result | Record: 0-0 (0-0) | |
|---|---|---|---|---|---|---|
![]() | Clemson | Sep. 1 | Atlanta | TBA | - | |
![]() | Mississippi State | Sep. 8 | Starkville | TBA | - | |
| BYE WEEK | ||||||
![]() | LSU | Sep. 22 | Auburn, Ala. | TBA | - | |
| BYE WEEK | ||||||
![]() | Arkansas | Oct. 6 | Auburn, Ala. | TBA | - | |
| BYE WEEK | ||||||
![]() | Texas A&M | Oct. 27 | Auburn, AL | TBA | - | |
| BYE WEEK | ||||||
![]() | Georgia | Nov. 10 | Auburn, Ala. | TBA | - | |
| BYE WEEK | ||||||
![]() | Alabama | Nov. 24 | AWAY | TBA | - | |
| Record: 0-0 (0-0) | ||||||











